Product Description
The fibers, 200/250μm,are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A steel wire, sometimes sheathed with polyethylene (PE) for cable with high fiber count, locates in the center of core as a metallic strength member. Tubes (and fillers) are stranded around the strength member into a compact and circular cable core. An Aluminum Polyethylene Laminate (APL) is applied around the cable core, which is filled with the filling compound to protect it from water ingress. Then, the cable is completed with a PE sheath.
·Good mechanical and temperature performance
·High strength loose tube that is hydrolysis resistant
·Special tube filling compound ensure a critical protection of fiber
·Specially designed compact structure is good at preventing loose tubes from shrinking
·PE sheath protects cable from ultraviolet radiation
·To assure the water-proof function by:
·Single steel wire as central strength member
·Special tube filling compound ensure a critical protection of fiber
·Fully filled in the cable
·APL layer
·GYTA cable complies with Standard YD/T 901-2009 as well as IEC 60794-1.
Optical Characteristics
| G.652 | G.655 | 50/125μm | 62.5/125μm | |
Attenuation | @850nm |
|
| ≤3.0dB/km | ≤3.0dB/km |
@1300nm |
|
| ≤1.0dB/km | ≤1.0dB/km | |
@1310nm | ≤0.36dB/km | ≤0.36dB/km |
|
| |
@1550nm | ≤0.22dB/km | ≤0.23dB/km |
|
| |
Bandwidth (Class A) | @850 |
|
| ≥500MHZ·km | ≥500MHZ·km |
@1300 |
|
| ≥1000MHZ·km | ≥600MHZ·km | |
Numerical Aperture |
|
|
| 0.200±0.015NA | 0.275±0.015NA |
Cable Cut-off Wavelengthλcc |
| ≤1260nm | ≤1480nm |
|
|
Technical Parameters
Cable Type | Fiber Count | Loose tube count | Filler count | Cable Diameter | Cable Weight (Kg/km) | Tensile Strength | Crush Resistance Long/short term | Bending Radius Static/dynamic |
GYTA-2~6 | 2~6 | 1 | 4 | 9.5 | 90 | 1000/2000 | 300/1000 | 15D/30D |
GYTA-8~12 | 8~12 | 2 | 3 | 9.5 | 90 | 1000/2000 | 300/1000 | 15D/30D |
GYTA-14~18 | 14~18 | 3 | 2 | 9.5 | 90 | 1000/2000 | 300/1000 | 15D/30D |
GYTA-20~24 | 20~24 | 4 | 1 | 9.5 | 90 | 1000/2000 | 300/1000 | 15D/30D |
GYTA-26~30 | 26~30 | 5 | 0 | 9.5 | 90 | 1000/2000 | 300/1000 | 15D/30D |
GYTA-32~36 | 32~36 | 5 | 0 | 9.5 | 90 | 1000/2000 | 300/1000 | 15D/30D |
GYTA-38~48 | 38~48 | 5 | 0 | 9.5 | 90 | 1000/2000 | 300/1000 | 15D/30D |
GYTA-50~60 | 50~60 | 5 | 0 | 9.5 | 90 | 1000/2000 | 300/1000 | 15D/30D |
GYTA-62~72 | 62~72 | 6 | 0 | 10.0 | 126 | 1750/3500 | 300/1000 | 15D/30D |
GYTA-74~84 | 74~84 | 7 | 1 | 11.0 | 145 | 1750/3500 | 300/1000 | 15D/30D |
GYTA-86~96 | 86~96 | 8 | 0 | 11.0 | 145 | 1750/3500 | 300/1000 | 15D/30D |
GYTA-98~108 | 98~108 | 9 | 1 | 12.5 | 180 | 1750/3500 | 300/1000 | 15D/30D |
GYTA-110~120 | 110~120 | 10 | 0 | 12.5 | 180 | 1750/3500 | 300/1000 | 15D/30D |
GYTA-122~132 | 122~132 | 11 | 1 | 13.5 | 228 | 1750/3500 | 300/1000 | 15D/30D |
GYTA-134~144 | 134~144 | 12 | 0 | 13.5 | 228 | 1750/3500 | 300/1000 | 15D/30D |
GYTA-146~216 | 146~216 | 12 | 0 | 13.5 | 228 | 1750/3500 | 300/1000 | 15D/30D |
Storage/Operating Temperature : -40ºC to + 70ºC
Fiber Color Code | |||||||||||||
Color | |||||||||||||
No.of fiber | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Color names | Blue | Orange | Green | Brown | Grey | White | Red | Black | Yellow | Violet | Rose | Aqua |
FAQ
1.Are you the real manufacturer?
Yes. We are the real manufacturer with 18 years' history.
2.What is your fiber brand ?
Corning, YOFC, FiberHome, etc
3.Can you accept small order?
Yes, small order is available .We support new project of our customers as we know business is always from small order.
4.What is your warranty period?
25 years for fiber optic cable
5.Which kind of certification you have ?
ISO9001, SGS, UL, RoHs.
6.What is your delivery time?
Usually within 2-3 working days
7.What about your annual production capacity?
Outdoor/Indoor Fiber Optic Cable, our annual output is 8,000,000 KM;
FTTH/FTTX/FTTA Cable, it is 6,000,000 KM per year;
Patch Cord/Pigtails, it is 12,400,000 Pieces per year.
8.What is your payment way?
T/T, L/C, Western Union and Paypal.
9.Can you supply customized products and logo?
-Yes. We supply OEM&ODM service. You can send us your drawing.