Description
1.250μm Coloured Fiber
2.PBT loose Tube
3.Tube Filling Compound(Gel)
4.PSP corrugated steel tape armored
5.PE Outer Sheath
Characteristics
· Good mechanical and temperature performance
· High strength loose tube that is hydrolysis resistant
· Special tube filling compound ensure a critical protection of fiber
· Crush resistance and flexibility
· Inexpensive and can reduce operating costs
· Two parallel steel wires/FRP ensure tensile strength.
· Small diameter, light weight and friendly installation.
· Long delivery length.
Model Number | GYXTPY |
Type | Coaxial |
Number of Conductors | 2 |
Certification | UL ,ROHS,SGS |
Fiber | SM/MM/OM3/OM4 |
Fiber Core | 1~12 core |
Jacket Material | PE /LSZH/PU |
Laying method | Pipeline/Overhead |
keywords | outdoor fiber optic cable |
Color | Black or customized |
Fiber brand | Corning, LS, etc |
Fire Resistant | Yes |
Application | FTTH |
Optical Characteristics:
G.652D | 50/125μm | 62.5/125μm | ||
Attenuation (+20ºC) | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | |
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | ||
@1310nm | ≤0.36 dB/km | |||
@1550nm | ≤0.22 dB/km | |||
Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | |
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | ||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | ||
Cable Cut-off Wavelength λcc | ≤1260nm |
Standards:
GYXTPY cable complies with Standard YD/T 769-2003.
Storage/Operating Temperature: -40°C to + 70°C